APPETIZERS | |
Edamame | $6.00 |
Gyoza | $7.25 |
Shumai | $6.50 |
Harumaki | $4.95 |
Tempura | $10.25 |
Crispy Calamari | $10.75 |
Fresh Thai Roll | $5.95 |
Bang Bang Shrimp | $10.25 |
Cheese Dumpling (6) | $5.95 |
Potato Cake | $8.25 |
Japanese Jalapeno BomB | $10.95 |
Sun Flower | $10.95 |
Fantastic White Tuna | $11.95 |
Avocado Boat | $11.95 |
Egg Roll (3) | $5.50 |
Fried Scallop | $6.50 |
SOUP | |
Miso Soup | $2.75 |
Clear Soup | $2.75 |
Wonton Soup | $4.25+ |
Hot & Sour Soup | $4.25+ |
Tom Yum Soup (Chicken or shrimp) | $6.75 |
Seafood Soup | $8.95 |
SALAD | |
Green Salad | $4.95 |
Avocado Salad | $6.75 |
Seaweed Salad | $6.75 |
Squid Salad | $8.25 |
Kani Salad | $8.25 |
Lobster Salad | $12.50 |
NOODLES | |
Pad Thai | $13.50+ |
Mei Fun | $12.75+ |
Chinese Lo Mein | $11.95+ |
Japanese Yaki Udon or Soba | $12.75+ |
Pho | $11.50+ |
Singapore Rice Noodle | $12.75+ |
THAI CUISINE | |
Thai Red Curry or Yellow. | $14.25+ |
Thai Basil | $14.75+ |
Yellow Curry Red Snapper.... | $18.25 |
RICE DISHES | |
Thai Pineapple Fried Rice. | $14.25+ |
Young Chow Fried Rice (Chicken, Shrimp, Beef & Egg) | $15.25 |
Japanese Fried Rice | $10.95+ |
Thai Fried Rice | $10.95+ |
CHINESE CUISINE | |
General Tso's Chicken | $14.25 |
General Tso's Tofu | $12.05 |
General Tso's Shrimp | $16.45 |
Orange Chicken | $14.25 |
Orange Beef | $16.45 |
White Meat Sesame Chicken or Shrimp | $14.25+ |
Sweet & Sour Chicken | $15.25 |
Honey Garlic Chicken | $15.25 |
Beef with Broccoli | $14.45 |
Chicken with Broccoli | $13.25 |
Shrimp with Broccoli | $15.95 |
Kung Pao Chicken / Shrimp | $13.25+ |
Cashew Chicken | $13.25 |
Cashew shrimp | $15.95 |
Eggplant w. Garlic Sauce | $13.25 |
Bean Curd w. Garlic Sauce | $13.25 |
Garlic Sauce w. | $13.95+ |
Moo Goo Gai Pan | $13.75 |
Pepper Steak | $15.25 |
Shrimp w. Lobster Sauce | $15.75 |
String Bean with | $13.75+ |
Honey Walnut Chicken or Shrimp | $15.25+ |
Szechuan | $13.75+ |
Dragon & Phoenix | $18.75 |
Seafood Combination | $18.50 |
Happy Family. | $18.50 |
Dry Hot Pot | $18.95 |
Sizzling Mongolian Beef | $17.55 |
Hot & Spicy Chicken | $15.25 |
JAPANESE & KOREAN CUISINE | |
Teriyaki | $14.75+ |
Hibachi Dinner / Fried Rice | $14.75+ |
Hibachi Combo / Fried rice. | $23.45+ |
Tempura | $15.95+ |
Chicken Katsu | $15.85 |
Buigogi | $18.05 |
SUSHI ENTREES | |
Maki Combo* | $15.85 |
Spicy Maki Combo * | $18.75 |
Sushi Burrito | $18.05 |
Sushi Regular * | $19.50 |
Sushi Deluxe* | $23.50 |
Sashimi Regular * | $22.35 |
Sashimi Deluxe * | $24.50 |
Chirashi* | $21.15 |
Unagi Don | $19.50 |
Sushi & Sashimi Combo* | $28.45 |
Sushi & Sashimi for 2(small Boat) * | $56.85 |
Green Tea Special Boat * | $85.85 |
SUSHI C SASHIMI A LA CARTE | |
Tuna (maguro) * | $5.95 |
Salmon (sake) * | $5.95 |
Yellowtail (Hamachi) * | $6.55 |
Red Snapper (Tai) * | $5.95 |
White Tuna* | $5.95 |
Scallop * | $8.25 |
Flying Fish Egg (tobiko) * | $5.55 |
Shrimp | $5.55 |
Kani (Crabmeat) | $5.55 |
Eel | $6.65 |
Smoked Salmon | $6.55 |
Egg (tamago) | $4.75 |
Tofu Skin | $4.75 |
SUSHI ROLL AND HAND ROLL | |
California Roll | $5.95 |
Chicken Tempura Roll | $8.75 |
Tuna Roll* | $7.25 |
Shrimp Tempura Roll | $8.75 |
Salmon Roll* | $7.25 |
Oyster Roll | $10.95 |
Eel Avocado Roll | $8.15 |
Yellowtail Scaillon Roll * | $8.15 |
Spicy Tuna Roll * | $8.15 |
Spicy Salmon * | $8.15 |
Spicy Yellowtail * | $8.95 |
Spicy California Roll * | $7.10 |
Tuna Avocado Roll * | $7.85 |
Salmon Avocado Roll * | $7.85 |
Boston Roll * | $7.85 |
Philadelphia Roll * | $7.85 |
Alaska Roll* | $7.85 |
Spider Roll | $10.15 |
Spicy Kani Roll | $7.85 |
Avocado Roll | $5.45 |
Cucumber Roll | $5.45 |
Asparagus Roll | $5.45 |
Kani Roll | $6.50 |
Smoked Salmon Roll * | $6.50 |
Peanut Avocado Roll | $6.50 |
Shrimp Asparagus Roll | $6.85 |
Salmon Skin Roll | $6.85 |
Spicy Scallop Roll * | $9.15 |
Spicy White Tuna Roll * | $8.15 |
Green Vegetable Roll | $6.85 |
Sweet Potato Roll | $6.54 |
Spicy Shrimp Roll | $8.15 |
DINNER BOX COMBOS | |
Teriyaki | $22.95 |
Tempura | $22.95 |
Sashimi. | $22.95 |
Sushi. | $22.95 |
Bulgogi. | $22.95 |
KID MENU | |
Kid A Chicken Teryaki | $10.95 |
Kid B Chicken Tempura. | $10.95 |
Kid C Hibachi Chicken. | $10.95 |
Kid D General Tso's Chicken. | $10.95 |
Kid E Sesame Chicken. | $10.95 |
SPECIAL ROLL | |
Godzilla. Roll | $17.45 |
Fusion Roll | $17.45 |
Volcano Roll | $16.95 |
Rainbow Roll* | $13.50 |
BNW Roll | $15.50 |
Beautiful Morgantown Roll | $14.95 |
Play Boy Roll * | $16.45 |
Sweetheart Roll * | $15.95 |
Super Hot Roll | $16.25 |
Sexy lady Roll * | $16.25 |
Naruto Roll * | $15.85 |
Green River Roll | $13.50 |
Dragon Roll | $13.95 |
Crunchy Unicorn Roll | $16.95 |
Green Tea Rol | $18.55 |
Grazy Dragon Roll | $16.95 |
West Virginia Roll | $16.95 |
Sushi Sandwich * | $17.45 |
Butterfly Roll | $16.95 |
Mountain Roll | $16.35 |
American Dream Roll | $17.75 |
Banzail Roll | $14.75 |
LUNCH SPECIAL | |
L1 General Tso's Chicken | $9.25 |
L2 White Meat Sesame Chicken | $9.25 |
L3 Orange Chicken | $9.25 |
L4 Sweet & Sour Chicken | $9.25 |
L5 Broccoli w. | $9.25 |
L6 Kung Pao | $9.25 |
L7 Cashew | $9.25 |
L8 Garlic Sauce | $9.25 |
L9 Honey Walnut | $9.25 |
L10 Thai Curry Red | $9.25 |
L11 YeIIow Curry | $9.25 |
L12 Pepper Steak | $9.25 |
L13 Pad Thai | $9.25 |
L14 Lo Mein | $9.25 |
L15 Moo Goo Gai Pan | $9.25 |
L16 Honey Garlic Chicken | $9.25 |
LUNCH BOX | |
Chicken Teriyaki | $12.75 |
Beef or Shrimp Teriyaki | $13.95 |
Salmon Teriyaki | $13.95 |
Tofu Teriyaki | $12.75 |
Tempura Shrimp & Vege | $13.95 |
Chicken Katsu | $12.75 |
Chicken Tempura | $12.75 |
Bulgogi | $13.95 |
SUSHI LUNCH | |
Any Two Rolls | $11.45 |
Any Three Rolls | $14.75 |
Sushi Lunch * | $13.95 |
Sashimi Lunch * | $14.95 |
Sushi & Sashimi Lunch * | $17.50 |
SWEET ENDINC / BEVECE | |
Ice Cream | $3.75 |
Mochi Japanese (Ice Cream) | $4.85 |
Tempura Ice Cream | $6.25 |
Fried Banana & Ice Cream | $8.50 |
Fried Cheese Cake | $5.95 |
Bubble Milk Tea | $5.45 |
Ginger Honey Tea | $4.95 |
Ramune | $4.25 |
Chinese Green Tea | $3.25 |
Soda | $2.75 |
Spring water | $1.95 |
House Coffee | $4.95 |
Extra Sauce | |
Spicy Mayo Sauce | $0.75 |
Yum Yum Sauce | $0.75 |
Eel Sauce | $0.75 |
Hot Chilly Sauce | $0.75 |
Note | |
Notice |